HORIZONFP7H2020
Next Technology Tecnotessile Societa Nazionale di Ricerca R L
- Country
- ITItaly
- Defence projects
- 0
- Projects, all programmes
- 27
- As coordinator
- 1
- EU contribution (CORDIS)
- EUR 8,220,293
- Active
- 2008 to 2025
Projects
27 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| Circula-TEXFOSTERING CIRCULARITY IN TEXTILE: INNOVATIVE INTEROPERABLE SOLUTIONS AND BEST PRACTICES FOR IMPLEMENTATION AND HARMONIZATION OF EPR SCHEMES | HORIZON | 2025 | Participant | EUR 533,563 |
| FabuloseFabricating vegan and circular leather alternatives from bio-tech derived cellulose | HORIZON | 2025 | Participant | EUR 180,541 |
| POLYMEERBREWERS SPENT GRAIN AS MAIN BY-PRODUCT FOR DEVELOPMENT OF NOVEL, HIGH-PERFORMANCE BIO-BASED POLYMERS, POLYMER BLENDS, AND CO-POLYMERS | HORIZON | 2024 | Participant | EUR 328,125 |
| BioFibreLoopCircular biobased technical textiles with innovative bio-inspired non-toxic functionalisation | HORIZON | 2024 | Participant | EUR 349,125 |
| MoeBIOSIMPROVING WASTE MANAGEMENT OF BIOBASED PLASTICS AND THE UPCYCLING IN PACKAGING, TEXTILE AND AGRICULTURE SECTORS | HORIZON | 2024 | Participant | EUR 512,810 |
| STELECSustainable Textile Electronics | HORIZON | 2024 | Participant | EUR 499,500 |
| Bio-AcouisBio-based Solutions for Improved Acoustic Applications | HORIZON | 2023 | Participant | EUR 110,400 |
| BIORADARMonitoring system of the environmental and social sustainability and circularity of industrial bio-based systems | HORIZON | 2023 | Participant | EUR 460,625 |
| SUPREMESUstainable nanoPaRticles Enabled antiMicrobial surfacE coatings | HORIZON | 2023 | Participant | EUR 355,500 |
| TORNADONEW ROUTES OF SAFE AND SUSTAINABLE BY DESIGN WATER AND OIL REPELLENT BIOBASED COATINGS | HORIZON | 2023 | Participant | EUR 354,688 |
| GRAPHERGIAINNOVATIVE PILOT LINES FOR SUSTAINABLE GRAPHENE-BASED FLEXIBLE AND STRUCTURAL ENERGY HARVESTING AND STORAGE DEVICES | HORIZON | 2023 | Participant | EUR 356,375 |
| REDOLAragon's REgional Hub for circularity: Demonstration Of Local industrial-urban symbiosis initiatives | HORIZON | 2022 | Participant | EUR 368,625 |
| REMEDIESCo-creating strong uptake of REMEDIES for the future of our oceans through deploying plastic litter valorisation and prevention pathways | HORIZON | 2022 | Participant | EUR 361,554 |
| PRESERVEHigh performance sustainable bio-based packaging with tailored end of life and upcycled secondary use | H2020 | 2021 | Participant | EUR 381,938 |
| SUNRISEMultiSensor sorting tools in a circular economy approach for the efficient recycling of PVB interlayer material in high-quality prodUcts from laminated glass coNstRuction and demolItion waStEs | H2020 | 2021 | Participant | EUR 443,750 |
| GALACTICASmart Industrial innovation as enabler to drive new value chains for textiles and aerospace | H2020 | 2020 | Participant | EUR 162,303 |
| SEALIVEStrategies of circular Economy and Advanced bio-based solutions to keep our Lands and seas alIVE from plastics contamination | H2020 | 2019 | Participant | EUR 352,069 |
| ECOBULKCircular Process for Eco-Designed Bulky Products and Internal Car Parts | H2020 | 2017 | Participant | EUR 376,125 |
| BIO4SELFBiobased self-functionalised self-reinforced composite materials based on high performance nanofibrillar PLA fibres | H2020 | 2016 | Participant | EUR 422,250 |
| SMARTPROLightweight, flexible and smart protective clothing for law enforcement personnel | FP7 | 2014 | Participant | EUR 294,882 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.