HORIZONH2020
Revolve Planet
- Country
- BEBelgium
- Defence projects
- 0
- Projects, all programmes
- 15
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 5,672,144
- Active
- 2017 to 2025
Projects
15 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| CryoSCOPECRYOsphere Science Concluding in new Observations and Productive Exploitation | HORIZON | 2025 | Participant | EUR 707,188 |
| MISSIONMARITIME JUST-IN-TIME OPTIMIZATION INTEROPERABLE PORT CALL AND VOYAGE OPTIMIZATION TOOL | HORIZON | 2024 | Participant | EUR 395,313 |
| BlueLightSEnLIGHTening future Schools to deliver BLUE Sustainability in Europe | HORIZON | 2024 | Participant | EUR 202,500 |
| RAINSResilient Agricultural IrrigatioN systems for water Scarcity in Europe | HORIZON | 2024 | Participant | EUR 445,875 |
| Med-IRENMediterranean critical Infrastructure Resilience Engineering with Nature based solutions | HORIZON | 2024 | Participant | EUR 268,750 |
| R4CRegions4Climate | HORIZON | 2023 | Participant | EUR 761,125 |
| RE-SKINRenewable and Environmental-Sustainable Kit for building INtegration | HORIZON | 2023 | Participant | EUR 536,875 |
| CIRAWAAgro-ecological strategies for resilient farming in West Africa | HORIZON | 2023 | Participant | EUR 723,375 |
| Circular FuelsProduction of sustainable aviation fuels from waste biomass by coupling of fast pyrolysis with solar energy | HORIZON | 2023 | Participant | EUR 350,125 |
| FER-PLAYMulti-assessment of alternative fertilisers for promoting local sustainable value chains and clean ecosystems | HORIZON | 2022 | Participant | EUR 204,563 |
| SYMBIOREMSymbiotic, circular bioremediation systems and biotechnology solutions for improved environmental, economic and social sustainability in pollution control | HORIZON | 2022 | Third party | Not stated |
| EnerMapsOpen Source Tools to Share, Compare, and Reuse Low-Carbon Energy Data | H2020 | 2020 | Participant | EUR 93,675 |
| RAPIDRisk-aware Automated Port Inspection Drone(s) | H2020 | 2020 | Participant | EUR 251,250 |
| AIRCOATAir Induced friction Reducing ship COATing | H2020 | 2018 | Participant | EUR 281,531 |
| HEARTHolistic Energy and Architectural Retrofit Toolkit | H2020 | 2017 | Participant | EUR 450,000 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.