H2020HORIZONFP7
Minalogic Auvergne-Rhone-Alpes
- Country
- FRFrance
- Defence projects
- 0
- Projects, all programmes
- 13
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 1,992,551
- Active
- 2009 to 2024
Projects
13 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| INFRACHIPEuropean Research Infrastructure on Semiconductor Chips | HORIZON | 2024 | Participant | EUR 206,250 |
| DIHsP4_MedicineACTION PLAN TO SHAPE CORRIDORS AMONG DIHS TO FOSTER INNOVATION ECOSYSTEMS AND ACCELERATE THE DEPLOYMENT OF THE P4 MEDICINE PARADIGM | HORIZON | 2022 | Participant | EUR 117,218 |
| EARASHIEmbodied AI/Robotics Applications for a Safe, Human-oriented Industry | HORIZON | 2022 | Participant | EUR 275,621 |
| PhotonHub EuropeOne-Stop-Shop Open Access to Photonics Innovation Support for a Digital Europe | H2020 | 2021 | Third party | Not stated |
| SmartEEs2SUSTAINABLE ECOSYSTEM FOR THE ADOPTION, RAMP-UP AND TRANSFER OF EMERGING ELECTRONICS SOLUTIONS | H2020 | 2020 | Participant | EUR 231,638 |
| ASCENTPlusAccess to European Infrastructure for Nanoelectronics | H2020 | 2020 | Participant | EUR 129,375 |
| UFOEmerging indUstries new value chains boosted by small Flying Objects | H2020 | 2020 | Participant | EUR 165,875 |
| DigiFedDigital Innovation Hubs (DIH) federation for large scale adoption of digital technologies by European SMEs | H2020 | 2020 | Participant | EUR 358,438 |
| ACTIVAGEACTivating InnoVative IoT smart living environments for AGEing well | H2020 | 2017 | Third party | Not stated |
| inSSIghtIn-depth support for innovation and exploitation in Smart Systems Integration | H2020 | 2017 | Participant | EUR 96,750 |
| FED4SAEFederated CPS Digital Innovation Hubs for the Smart Anything Everywhere Initiative | H2020 | 2017 | Third party | Not stated |
| SILICON EUROPEDeveloping a leading-edge European Micro- and nanoelectronics cluster for energy efficient ICT | FP7 | 2012 | Participant | EUR 351,530 |
| KEEN-REGIONSKnowledge and Excellence in European Nanotechnology - Regions | FP7 | 2009 | Participant | EUR 59,857 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.